Cost (financial) model for 1 MW Solar Plant investors in ten year’s.
All calculations are done in Lakhs
All calculations are done in Lakhs
| Years | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2021 | 2022 | 2023 | Total | |
| Revenue | 113.5 | 113.5 | 113.4 | 113.4 | 113.3 | 113.2 | 113.2 | 113.12 | 113.1 | 112.9 | 1133 | |
| Operational Expenses | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 80 | |
| Bank Interest Payment | 57.1 | 51.8 | 46.4 | 41 | 35.6 | 30.2 | 24.9 | 19.5 | 14.1 | 8.7 | 330 | |
| Depreciation | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 343 | |
| Total Expense (without AD) | 99.4 | 94.1 | 88.7 | 83.3 | 77.9 | 72.5 | 67.2 | 61.8 | 56.4 | 51.0 | 753 | |
| Profit Before Tax (without AD) | 14.1 | 19.4 | 24.7 | 30.1 | 35.4 | 40.7 | 46.0 | 51.2 | 56.7 | 61.9 | 380 | |
| Taxation (without AD) | 2.7 | 3.7 | 4.7 | 5.7 | 6.8 | 7.7 | 8.7 | 9.7 | 10.8 | 11.8 | 72 | |
| Profit After Tax (Without AD) | 11.4 | 15.7 | 20.0 | 24.4 | 28.6 | 33.0 | 37.4 | 41.5 | 45.5 | 50.2 | 308 | |
| Profit After Tax (Without AD) | 11.4 | 15.7 | 20.0 | 24.4 | 28.6 | 33.0 | 37.4 | 41.5 | 45.5 | 50.2 | 308 | |
| Depreciation | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 343 | |
| Total | ||||||||||||
| Less ( -) | ||||||||||||
| Bank Debt Service amount | 41.37 | 41.37 | 41.37 | 41.37 | 41.37 | 41.37 | 41.37 | 41.37 | 41.37 | 41.37 | 413 | |
Balance sheet of 1MW Solar Power Plant Investors
| INCOME | AMOUNT | EXPENDITURE | AMOUNT | |
| Total Revenue for 10 years | 113,300,000 | Operational Expenses | 8,000,000 | |
| Bank Interest Payment | 33,000,000 | |||
| Depreciation | 34,300,000 | |||
| Total Expense (without AD) | 75,300,000 | |||
| Profit Before Tax (without AD) | 38,000,000 | |||
| Taxation (without AD) | 7,230,000 | |||
| (Min Alternative Tax 19%) | ||||
| Profit After Tax (Without AD) | 30,770,000 | |||
| Total Income | 113,300,000 | 113,300,000 |
| Depreciation | 34,300,000 |
| Profit After Tax (Without AD) | 30,770,000 |
| Total amount in account | 65,070,000 |
| Bank Debt Amount | 41,300,000 |
| Balance cash in hand | 23,770,000 |

No comments:
Post a Comment